|
543
|
371
|
|||
|
Last
|
First
|
Probability
|
Alternate Name
|
Latin
|
| Apostlebird | 0.8 | struthidea cinerea | ||
| Avocet | Red-necked | 1.0 | recurvirostra novaehollandiae | |
| Babbler | Chestnut-crowned | 0.6 | pomatostomus ruficeps | |
| Babbler | Grey-crowned | 0.9 | Red-breasted | pomatostomus temporalis |
| Babbler | Hall's | 0.3 | pomatostomus halii | |
| Babbler | White-browed | 0.8 | pomatostomus superciliosus | |
| Baza | Pacific | 0.6 | Crested Hawk | aviceda subcristata |
| Bellbird | Crested | 0.7 | oreoica gutturalis | |
| Bittern | Black | 0.8 | ixobrychus flavicollis | |
| Boatbill | Yellow-breasted | 0.6 | machaerirhynchus flaviventer | |
| Bonnet | Blue (a parrot) | 1.0 | northiella haematogaster | |
| Booby | Masked | 0.1 | sula dactylatra | |
| Bowerbird | Fawn-breasted | 0.2 | chlamydera cerviniventris | |
| Bowerbird | Golden | 0.4 | prionodura newtoniana | |
| Bowerbird | Great | 0.7 | chlamydera nuchalis | |
| Bowerbird | Regent | 0.5 | sericulus chrysocephalus | |
| Bowerbird | Satin | 0.8 | ptilonorhynchus violaceus | |
| Bowerbird | Spotted | 0.7 | chlamydera maculata | |
| Bowerbird | Tooth-billed | 0.5 | scenopoeetes dentirostris | |
| Bowerbird | Western | 0.8 | chlamydera guttata | |
| Bristlebird | Eastern | 0.2 | dasyornis brachypterus | |
| Bristlebird | Rufous | 0.6 | dasyornis broadbenti | |
| Bristlebird | Western | 0.1 | dasyornis longirostris | |
| Brolga | (a large crane) | 1.0 | grus rubicunda | |
| Bronze-Cuckoo | Gould's | 0.8 | chrysococcyx rassatus | |
| Bronze-Cuckoo | Horsfield's | 1.0 | chrysococcyx basalis | |
| Bronze-Cuckoo | Little | 0.8 | Rufous-breasted | chrysococcyx minutillus |
| Bronze-Cuckoo | Shining | 0.8 | Golden | chrysococcyx lucidus |
| Bronzewing | Brush | 0.6 | phaps elegans | |
| Bronzewing | Common | 1.0 | phaps chalcoptera | |
| Bronzewing | Flock | 0.8 | phaps histrionica | |
| Brush-Turkey | Australian | 1.0 | alectura lathami | |
| Budgerigar | 1.0 | melopsittacus undulatus | ||
| Bush-hen | 0.5 | Rufous-tailed Bush- ? | amaurornis olivaceus | |
| Bushlark | Singing | 1.0 | Australasian | mirafra javanica |
| Bustard | Australian | 0.9 | ardeotis australis | |
| Butcherbird | Black | 0.8 | cracticus quoyi | |
| Butcherbird | Black-backed | 0.7 | cracticus mentalis | |
| Butcherbird | Grey | 1.0 | cracticus torquatus | |
| Butcherbird | Pied | 1.0 | cracticus nigrogularis | |
| Button-Quail | Black-breasted | 0.1 | turnix melanogaster | |
| Button-Quail | Chestnut-backed | 0.5 | turnix castanota | |
| Button-Quail | Little | 1.0 | turnix velox | |
| Button-Quail | Painted | 1.0 | turnix varia | |
| Button-Quail | Red-backed | 0.7 | turnix maculosa | |
| Button-Quail | Red-chested | 1.0 | turnix pyrrhothorax | |
| Button-quail | Buff-breasted | 0.1 | turnix olivii | |
| Buzzard (a kite) | Black-brested | 1.0 | B. B. Kite | hamirostra melanosternon |
| Cassowary | Southern | 0.8 | casuarius casuarius | |
| Catbird | Green | 0.8 | ailuroedus crassirostris | |
| Catbird | Spotted | 0.7 | ailuroedus melanotis | |
| Chat | Crimson | 0.7 | epthianura tricolor | |
| Chat | Orange | 0.7 | epthianura aurifrons | |
| Chat | White-fronted | 1.0 | ephthianura albifrons | |
| Chat | Yellow | 0.1 | epthianura crocea | |
| Chough | White-winged | 1.0 | corcorax melanorhamphos | |
| Chowchilla | 0.8 | orthonyx spaldingii | ||
| Cicadabird | 0.6 | coracina tenuirostris | ||
| Cisticola | Golden-headed | 0.7 | cisticola exilis | |
| Cisticola | Zitting | 0.6 | cisticola juncidis | |
| Cockatiel | 1.0 | nyphicus hollandicus | ||
| Cockatoo | Gang-gang | 0.9 | callocephalon fimbriatum | |
| Cockatoo | Glossy Black- | 0.7 | calyptorhynchus lathami | |
| Cockatoo | Long-billed Black- | 0.6 | Baundin's | calyptorhynchus baudinii |
| Cockatoo | Major Mitchell's | 0.7 | Pink | cacatua leadbeateri |
| Cockatoo | Palm | 0.3 | probisciger aterrimus | |
| Cockatoo | Red-tailed Black- | 1.0 | calyptorhynchus banksii | |
| Cockatoo | Short-billed Black- | 0.5 | Carnaby's | calyptorhynchus latirostris |
| Cockatoo | Yellow-tailed Black- | 1.0 | calyptorhynchus funereus | |
| Corella | Little | 1.0 | cacatua sanguinea | |
| Corella | Long-billed | 0.8 | cacatua tenuirostris | |
| Corella | Western | 0.8 | cacatua pastinator | |
| Cormorant (Shag) | Black-faced | 0.9 | Black-faced Shag | phalacrocorax fuscescens |
| Coucal | Pheasant | 0.8 | centropus phasianinus | |
| Crake | Australian | 1.0 | Australian Spotted | porzana fluminea |
| Crake | Red-necked | 0.1 | rallina tricolor | |
| Crake | White-browed | 0.8 | porzana cinerea | |
| Crane | Sarus | 0.7 | grus antigone | |
| Crow | Little | 0.7 | corvus bennetti | |
| Crow | Torresian | 0.7 | corvus orru | |
| Cuckoo | Black-eared | 0.6 | chrysococcyx osculans | |
| Cuckoo | Brush | 1.0 | cacomantis variolosus | |
| Cuckoo | Channel-billed | 1.0 | scythrops novaehollandiae | |
| Cuckoo | Chestnut-breasted | 0.6 | cacomantis castaneiventris | |
| Cuckoo | Fan-tailed | 1.0 | cacomantis flabelliformis | |
| Cuckoo | Oriental | 0.6 | cuculus saturatus | |
| Cuckoo | Pallid | 1.0 | cuculus pallidus | |
| Cuckoo-Dove | Brown | 1.0 | Slender-billed | macropygia amboinensis |
| Cuckoo-Shrike | Barred | 0.5 |
Yellow-eyed
|
coracina lineata |
| Cuckoo-Shrike | Black-faced | 0.7 | Shufflewing | coracina movaehollandiae |
| Cuckoo-Shrike | Ground | 0.8 | coracina maxima | |
| Cuckoo-Shrike | White-bellied | 1.0 | Little | coracina papuensis |
| Curlew | Eastern | 0.4 | Far-Eastern | numenius madagascariensis |
| Curlew | Little | 1.0 | numenius minutus | |
| Currawong | Black | 0.7 | strepera fuliginosa | |
| Currawong | Grey | 0.9 | strepera versicolor | |
| Darter | (Australian) | 1.0 | anhinga melanogaster | |
| Dollarbird | 1.0 | Broad-billed Roller | eurystomus orientalis | |
| Dotterel | Black-fronted | 1.0 | charadrius (elseyornis) melanops | |
| Dotterel | Inland | 0.8 | Australian | peltohyas (charadrius) australis |
| Dotterel | Red-kneed | 1.0 | erythrogonus cinctus | |
| Dove | Bar-shouldered | 1.0 | geopelia humeralis | |
| Dove | Diamond | 1.0 | geopelia cuneata | |
| Dove | Peaceful | 1.0 | geopelia placida | |
| Dove() | Emerald | 1.0 | Green-winged Pigeon | chalcophaps indica |
| Drongo | Spangled | 0.9 | dicrurus bracteatus | |
| Duck | Blue-billed | 0.8 | oxyura australis | |
| Duck | Freckled | 0.2 | stictonetta naevosa | |
| Duck | Musk | 1.0 | biziura lobata | |
| Duck | Pink-eared | 1.0 | malacorhynchus membranaceus | |
| Eagle | Little | 0.8 | hieraaetus morphnoides | |
| Eagle | Wedge-tailed | 1.0 | aquila audax | |
| Egret | Great (?) | 1.0 |
Australian
|
ardea alba |
| Egret | Intermediate | 1.0 | Plumed | ardea intermedia |
| Emu-Wren | Mallee | 0.1 | stipiturus mallee | |
| Emu-Wren | Rufous-crowned | 0.4 | stipiturus ruficeps | |
| Emu-Wren | Southern | 0.7 | stipiturus malachurus | |
| Fairy-Wren | Blue-breasted | 0.7 | malurus pulcherrimus | |
| Fairy-Wren | Lovely | 0.6 | malurus amabilis | |
| Fairy-Wren | Purple-crowned | 0.8 | malurus coronatus | |
| Fairy-Wren | Red-backed | 1.0 | malurus melanocephalus | |
| Fairy-Wren | Red-winged | 0.8 | malurus elegans | |
| Fairy-Wren | Splendid | 0.9 | malurus splendens | |
| Fairy-Wren | Variegated | 1.0 | Lavender-flanked; Purple-backed | malurus lamberti |
| Fairy-Wren | White-winged | 1.0 | ...Wren | malurus leucopterus |
| Falcon | Black | 0.2 | falco subniger | |
| Falcon | Brown | 0.9 | falco berigora | |
| Falcon | Grey | 0.1 | falco hypoleucos | |
| Fantail | Mangrove Grey | 0.8 | rhipidura phasiana | |
| Fantail | Northern | 0.8 | rhipidura rufiventris | |
| Fantail | Rufous | 1.0 | Rufous-fronted | rhipidura rufifrons |
| Fernwren | 0.7 | oreoscopus gutturalis | ||
| Fieldwren (Calamanthus) | Rufous | 0.6 | calamanthus campestris | |
| Fieldwren (Calamanthus) | Striated | 0.5 | calamanthus fuliginosus | |
| Figbird | 1.0 | sphecotheres viridis | ||
| Finch | Black-throated | 0.9 | poephila cincta | |
| Finch | Crimson | 0.8 | neochmia phaeton | |
| Finch | Double-barred | 1.0 | taeniopygia bichenovii | |
| Finch | Gouldian | 1.0 | erythrura gouldiae | |
| Finch | Masked | 1.0 | poephila personata | |
| Finch | Painted | 0.6 | Painted Firetail | emblema pictum |
| Finch | Plum-headed | 0.5 | neochmia modesta | |
| Finch | Star | 0.9 | neochmia ruficauda | |
| Finch | Zebra | 1.0 | taeniopygia guttata | |
| Finch (Blackheart) | Long-tailed | 0.9 | Blackheart | poephila acuticauda |
| Finch (Firetail) | Red-browed | 1.0 | Red-browed Firetail | neochmia temporalis |
| Firetail | Beautiful | 0.8 | stagonopleura bella | |
| Firetail | Diamond | 0.7 | stagonopleura guttata | |
| Firetail | Red-eared | 0.6 | stagonopleura oculata | |
| Flycatcher | Broad-billed | 0.6 | myiagra ruficollis | |
| Flycatcher | Leaden | 0.6 | myiagra rubecula | |
| Flycatcher | Lemon-bellied | 0.8 | Kimberly; Lemon-breasted; brown-tailed | microeca flavigaster |
| Flycatcher | Restless | 1.0 | myiagra inquieta | |
| Flycatcher | Satin | 0.6 | myiagra cyanoleuca | |
| Flycatcher | Shining | 0.8 | myiagra alecto | |
| Flycatcher | Yellow-legged | 0.4 | Yellow-footed | microeca griseoceps |
| Friarbird | Helmeted | 0.7 | philemon buceroides | |
| Friarbird | Little | 1.0 | philemon citreogularis | |
| Friarbird | Noisy | 0.9 | philemon corniculatus | |
| Friarbird | Silver-crowned | 0.8 | philemon argenticeps | |
| Frigatebird | Lesser | 0.6 | fregata ariel | |
| Frogmouth | Marbled | 0.1 | podargus ocellatus | |
| Frogmouth | Papuan | 0.7 | podargus papuensis | |
| Frogmouth | Tawny | 0.8 | podargus strigoides | |
| Fruit-Dove | Banded | 0.3 | Black-banded | ptilinopus cinctus |
| Fruit-Dove | Rose-crowned | 1.0 | ptilinopus regina | |
| Fruit-Dove | Superb | 1.0 | ptilinopus superbus | |
| Fruit-Dove | Wompoo | 1.0 | ptilinopus magnificus | |
| Gerygone | Brown | 0.8 | gerygone mouki | |
| Gerygone | Dusky | 0.6 | gerygone tenebrosa | |
| Gerygone | Fairy | 0.8 | gerygone palpebrosa | |
| Gerygone | Green-backed | 0.8 | gerygone chloronotus | |
| Gerygone | Large-billed | 0.8 | gerygone magnirostris | |
| Gerygone | Mangrove | 0.8 | gerygone levigaster | |
| Gerygone | Western | 0.8 | gerygone fusca | |
| Gerygone | White-throated | 0.9 | gerygone olivacea | |
| Gibberbird | 0.3 | Gibber Chat; Desert Chat | ashbyia lovensis | |
| Goshawk | Brown | 1.0 | accipiter fasciatus | |
| Goshawk | Grey | 0.3 | accipiter novaehollandiae | |
| Goshawk | Red | 0.3 | erythrotriorchis radiatus | |
| Grassbird | Little | 0.6 | megalurus gramineus | |
| Grassbird | Tawny | 0.6 | megalurus timoriensis | |
| Grasswren | Black | 0.6 | amytornis housei | |
| Grasswren | Carpentarian | 0.0 | amytornis dorotheae | |
| Grasswren | Dusky | 0.6 | amytornis purnelli | |
| Grasswren | Eyrean | 0.0 | amytornis goyderi | |
| Grasswren | Grey | 0.2 | amytornis barbatus | |
| Grasswren | Kalkadoon | 0.1 | amytornis ballarae | |
| Grasswren | Short-tailed | 0.1 | amytornis merrotsyi | |
| Grasswren | Striated | 0.3 | amytornis striatus | |
| Grasswren | Thick-billed | 0.6 | amytornis textilis | |
| Grasswren | White-throated | 0.5 | amytornis woodwardi | |
| Grebe | Hoary-headed | 1.0 | poliocephalus poliocephalus | |
| Gull | Pacific | 1.0 | larus pacificus | |
| Hardhead | 1.0 | White-eyed Duck | aythya australis | |
| Harrier | Spotted | 1.0 | circus assimilis | |
| Heathwren (Hylacola) | Chestnut-rumped | 0.5 | hylacola pyrrhopygia | |
| Heathwren (Hylacola) | Shy | 0.8 | hylacola cauta | |
| Heron | Great-billed | 0.6 | ardea sumatrana | |
| Heron | White-necked | 1.0 | Pacific | ardea pacifica |
| Hobby | Australian | 0.6 | Little Falcon | falco longipennis |
| Honeyeater | Banded | 0.9 | certhionix pectoralis | |
| Honeyeater | Bar-breasted | 0.7 | ramsayornis fasciatus | |
| Honeyeater | Black | 0.7 | certhionix niger | |
| Honeyeater | Black-chinned | 0.9 |
Golden-backed
|
melithreptus gularis |
| Honeyeater | Black-headed | 0.4 | melithreptus affinis | |
| Honeyeater | Blue-faced | 1.0 | entomyzon cyanotis | |
| Honeyeater | Bridled | 0.7 | lichenostomus frenatus | |
| Honeyeater | Brown | 0.7 | lichmera indistincta | |
| Honeyeater | Brown-backed | 0.4 | ramsayornis modestus | |
| Honeyeater | Brown-headed | 0.9 | melithreptus brevirostris | |
| Honeyeater | Crescent | 0.7 | phylidonyris phrrhoptera | |
| Honeyeater | Dusky | 0.7 | myzomela obscura | |
| Honeyeater | Eungella | 0.3 | lichenostomus hindwoodi | |
| Honeyeater | Fuscous | 0.7 | lichenostomus fuscus | |
| Honeyeater | Graceful | 0.8 | Slender-billed Meliphaga | meliphaga gracilis |
| Honeyeater | Green-backed | 0.4 | glycichaera fallax | |
| Honeyeater | Grey | 0.2 | conopophila whitei | |
| Honeyeater | Grey-fronted | 0.7 | lichenostomus plumulus | |
| Honeyeater | Grey-headed | 0.7 | lichenostomus keartlandi | |
| Honeyeater | Lewin's | 1.0 | meliphaga lewinii | |
| Honeyeater | Macleay's | 0.6 | xanthotis macleayana | |
| Honeyeater | Mangrove | 0.7 | lichenostomus fasciogularis | |
| Honeyeater | New Holland | 0.6 | phylidonyris novaehollandiae | |
| Honeyeater | Painted | 0.6 | grantiella picta | |
| Honeyeater | Pied | 0.7 | certhionyx variegatus | |
| Honeyeater | Purple-gaped | 0.6 | lichenostomus cratitius | |
| Honeyeater | Red-headed | 0.7 | myzomela erythrocephala | |
| Honeyeater | Regent | 0.5 | xanthomyza phrygia | |
| Honeyeater | Rufous-banded | 0.6 | conopophila albogularis | |
| Honeyeater | Rufous-throated | 0.7 | conopophila rufogularis | |
| Honeyeater | Scarlet | 0.8 | myzomela sanguinolenta | |
| Honeyeater | Singing | 1.0 | lichenostomus virescens | |
| Honeyeater | Spiny-cheeked | 1.0 | acanthagenys rufogularis | |
| Honeyeater | Striped | 1.0 | plectorhyncha lanceolata | |
| Honeyeater | Strong-billed | 0.4 | melithreptus validirostris | |
| Honeyeater | Tawny-breasted | 0.3 | xanthotis flaviventer | |
| Honeyeater | Tawny-crowned | 0.7 | phylidonyris melanops | |
| Honeyeater | Varied | 0.5 | lichenostomus versicolor | |
| Honeyeater | White-cheeked | 0.6 | phylidonyris nigra | |
| Honeyeater | White-eared | 0.8 | lichenostomus leucotis | |
| Honeyeater | White-fronted | 0.7 | phylidonyris albifrons | |
| Honeyeater | White-gaped | 0.9 | lichenostomus unicolor | |
| Honeyeater | White-lined | 0.7 | meliphaga albilineata | |
| Honeyeater | White-naped | 0.9 | melithreptus lunatus | |
| Honeyeater | White-plumed | 0.7 | lichenostomus penicillatus | |
| Honeyeater | White-streaked | 0.3 | trichodere cockerelli | |
| Honeyeater | White-throated | 0.9 | melithreptus albogularis | |
| Honeyeater | Yellow | 0.8 | lichenostomus flavus | |
| Honeyeater | Yellow-faced | 0.9 | lichenostomus chrysops | |
| Honeyeater | Yellow-plumed | 0.7 | lichenostomus ornatus | |
| Honeyeater | Yellow-spotted | 0.8 | meliphaga notata | |
| Honeyeater | Yellow-throated | 0.7 | lichenostomus flavicollis | |
| Honeyeater | Yellow-tinted | 0.7 | lichenostomus flavescens | |
| Honeyeater | Yellow-tufted | 0.7 | lichenostomus melanops | |
| Ibis | Straw-necked | 1.0 | threskiornis spinicollis | |
| Imperial-Pigeon | Pied | 0.8 | Torresian | ducula bicolor |
| Kestrel | Nankeen | 1.0 | Australian | falco cenchroides |
| Kingfisher | Azure | 1.0 | alcedo azurea | |
| Kingfisher | Buff-breasted Paradise- | 0.5 | tanysiptera sylvia | |
| Kingfisher | Collared | 0.8 | Mangrove | todiramphus chloris |
| Kingfisher | Forest | 1.0 | todiramphus macleayii | |
| Kingfisher | Little | 1.0 | alcedo pusilla | |
| Kingfisher | Red-backed | 1.0 | todiramphus pyrrhopygia | |
| Kingfisher | Sacred | 1.0 | todiramphus sanctus | |
| Kingfisher | Yellow-billed | 0.4 | Lesser Yellow-billed | syma torotoro |
| Kite | Black-shouldered | 1.0 |
Australian
|
elanus axillaris |
| Kite | Brahminy | 1.0 | haliastur indus | |
| Kite | Letter-winged | 0.4 | elanus scriptus | |
| Kite | Square-tailed | 0.5 | lophoictinia isura | |
| Kite | Whistling | 1.0 | haliastur sphenurus | |
| Knot | Great | 0.9 | calidris tenuirostris | |
| Koel | Common | 0.5 | Australian | eudynamys scolopacea |
| Kookaburra | Blue-winged | 1.0 | dacelo leachii | |
| Lapwing | Banded | 1.0 | vanellus tricolor | |
| Logrunner | 0.8 | orthonyx temminckii | ||
| Lorikeet | Little | 1.0 | glossopsitta pusilla | |
| Lorikeet | Musk | 1.0 | glossopsitta concinna | |
| Lorikeet | Purple-crowned | 0.8 | glossopsitta porphyrocephala | |
| Lorikeet | Rainbow | 1.0 | Red-collared | trichoglossus haematodus |
| Lorikeet | Scaly-breasted | 1.0 | trichoglossus chlorolepidotus | |
| Lorikeet | Varied | 0.9 | psitteuteles versicolor | |
| Lyrebird | Albert's | 0.7 | menura alberti | |
| Lyrebird | Superb | 0.8 | menura novaehollandiae | |
| Malleefowl | 0.2 | leipoa ocellata | ||
| Mannikin | Chestnut-breasted | 0.9 | lonchura castaneothorax | |
| Mannikin | Pictorella | 0.9 | heteromunia pectoralis | |
| Mannikin | Yellow-rumped | 0.9 | lonchura flaviprymna | |
| Manucode | Trumpet | 0.2 | manucodia keraudrenii | |
| Martin | Fairy | 1.0 | mirundo ariel | |
| Martin | Tree | 1.0 | hirundo nigricans | |
| Miner | Bell | 0.9 | manorina melanophrys | |
| Miner | Black-eared | 0.1 | manorina melanotis | |
| Miner | Noisy | 1.0 | manorina melanocephala | |
| Miner | Yellow-throated | 1.0 | manorina flavigula | |
| Mistletoebird | 1.0 | dicaeum hirundinaceum | ||
| Monarch (flycatcher) | Black-faced | 0.5 | monarcha melanopsis | |
| Monarch (flycatcher) | Black-winged | 0.4 | monarcha frater | |
| Monarch (flycatcher) | Spectacled | 0.7 | monarcha trivirgatus | |
| Monarch (flycatcher) | White-eared | 0.6 | monarcha leucotis | |
| Monarch (flycatcher) | Frilled | 0.2 | arses telescophthalmus | |
| Monarch (flycatcher) | Pied | 0.7 | arses kaupi | |
| Native-Hen | Black-tailed | 1.0 | gallinula ventralis | |
| Native-Hen | Tasmanian | 1.0 | gallinula mortierii | |
| Needletail | White-throated | 0.8 | Spine-tailed Swift | hirundapus caudacutus |
| Nightjar | Large-tailed | 0.4 | caprimulgus macrurus | |
| Nightjar | Spotted | 0.7 | eurostopodus argus | |
| Nightjar | White-throated | 0.6 | eurostopodus mystacalis | |
| Noddy | Common | 0.7 | Brown | anous stolidus |
| Oriole | Olive-backed | 1.0 | oriolus sagittatus | |
| Oriole | Yellow | 0.7 | Green | oriolus flavocinctus |
| Ostrich | 0.5 | struthio camelus | ||
| Owl | Barking | 0.8 | ninox connivens | |
| Owl | Grass | 0.3 | tyto capensis | |
| Owl | Lesser Sooty | 0.3 | tyto multipunctata | |
| Owl | Masked | 0.3 | tyto novaehollandiae | |
| Owl | Powerful | 0.2 | ninox strenua | |
| Owl | Rufous | 0.1 | ninox rufa | |
| Owl | Sooty | 0.2 | Greater | tyto tenebricosa |
| Owlet-Nightjar | Australian | 0.8 | aegotheles cristatus | |
| Oystercatcher | Sooty | 0.7 | haematopus fuliginosus | |
| Pardalote | Forty-spotted | 0.2 | pardalotus quadragintus | |
| Pardalote | Red-browed | 1.0 | pardalotus rubricatus | |
| Pardalote | Spotted | 0.8 |
Yellow-rumped
|
pardalotus punctatus |
| Pardalote | Striated | 1.0 |
Black-headed
|
pardalotus striatus |
| Parrot | Australian King | 0.9 | alisterus scapularis | |
| Parrot | Blue-winged | 1.0 | neophema chrysostoma | |
| Parrot | Bourke's | 0.6 | neopsephotus bourkii | |
| Parrot | Double-eyed Fig- | 0.8 | cyclopsitta diophthalma | |
| Parrot | Eclectus | 0.3 | eclectus roratus | |
| Parrot | Elegant | 1.0 | neophema elegans | |
| Parrot | Golden-shouldered | 0.5 | psephotus chrysopterygius | |
| Parrot | Ground | 0.3 | pezoporus wallicus | |
| Parrot | Hooded | 0.7 | psephotus dissimilis | |
| Parrot | Mulga | 1.0 | Many-colored; Multi-colored | psephotus varius |
| Parrot | Orange-bellied | 0.1 | nelphema chrysogaster | |
| Parrot | Princess | 0.3 | Alexandra's | polytelis alexandrae |
| Parrot | Red-capped | 1.0 | purpureicephalus spurius | |
| Parrot | Red-cheeked | 0.3 | geoffroyus geoffroyi | |
| Parrot | Red-rumped | 0.8 | psephotus haematonotus | |
| Parrot | Red-winged | 1.0 | aprosmictus erythropterus | |
| Parrot | Regent | 0.9 | polytelis anthopeplus | |
| Parrot | Rock | 1.0 | neophema petrophila | |
| Parrot | Scarlet-chested | 0.4 | Scarlet-breasted | neophema splendida |
| Parrot | Superb | 0.6 | polytelis swainsonii | |
| Parrot | Swift | 1.0 | lathamus discolor | |
| Parrot | Turquoise | 0.3 | neophema pulchella | |
| Parrot-Finch | Blue-faced | 0.4 | erythrura trichroa | |
| Pelican | Australian | 1.0 | pelecanus conspicillatus | |
| Penguin | Adelie | 0.1 | pygoscelis adeliae | |
| Penguin | Fiordland | 0.1 | eydyptes pachyrhynchus | |
| Penguin | King | 0.1 | aptenodytes patagonicus | |
| Penguin | Macaroni | 0.1 |
Royal
|
eudyptes chrysolophus |
| Penguin | Magellanic | 0.1 | spheniscus magellanicus | |
| Penguin | Rockhopper | 0.1 | eudyptes chrysocome | |
| Petrel | Black-winged | 0.1 | pterodroma nigripennis | |
| Petrel | Blue | 0.1 | halobaena caerulea | |
| Petrel | Cape | 0.1 | Cape Pigeon; Pintado Petrel | daption capense |
| Petrel | Gould's | 0.1 | pterodroma leucoptera | |
| Petrel | Great-winged | 0.1 | Grey-faced | pterodroma macroptera |
| Petrel | Grey | 0.1 | procellaria cinerea | |
| Petrel | Kerguelen | 0.1 | lugensa brevirostris | |
| Petrel | Mottled | 0.1 | pterodroma inexpectata | |
| Petrel | Soft-plumaged | 0.1 | pterodroma mollis | |
| Petrel | Southern Giant- | 0.1 | Antarctic Giant Petrel | macronectes giganteus |
| Petrel | White-headed | 0.1 | pterodroma lessonii | |
| Petrel | Wilson's Storm- | 0.1 | oceanites oceanicus | |
| Pigeon | Crested | 1.0 | ocyphaps lophotes | |
| Pigeon | Partridge | 1.0 | geophaps smithii | |
| Pigeon | Spinifex | 1.0 | geophaps plumifera | |
| Pigeon | Squatter | 1.0 | geophaps scripta | |
| Pigeon | Topknot | 0.8 | lopholaimus antarcticus | |
| Pigeon | White-headed | 1.0 | columba leucomela | |
| Pigeon | White-quilled Rock- | 0.8 | petrophassa albipennis | |
| Pigeon | Wonga | 0.8 | leucosarcia melanoleuca | |
| Pilotbird | 0.4 | pycnoptilus floccosus | ||
| Pitta | Blue-winged | 0.0 | pitta moluccensis | |
| Pitta | Noisy | 0.8 | pitta versicolor | |
| Pitta | Rainbow | 0.7 | pitta iris | |
| Pitta | Red-bellied | 0.3 | Blue-breasted | pitta erythrogaster |
| Plainswanderer | 0.3 | pedionomus torquatus | ||
| Plover | Hooded | 0.8 | charadrius (thinornis) rubricollis | |
| Plover | Lesser Sand | 1.0 | Mongolian | charadrius mongolus |
| Plover | Oriental | 0.9 | charadrius veredus | |
| Plover (Dotterel) | Red-capped | 1.0 | charadrius ruficapillus | |
| Pratincole | Australian | 1.0 | stiltia isabella | |
| Pratincole | Oriental | 0.4 | glareola maldivarum | |
| Prion | Antarctic | 0.1 | Whalebird | pachyptila desolata |
| Prion | Slender-billed | 0.1 | Whalebird | pachyptila belcheri |
| Pygmy-Goose | Cotton | 0.6 | White | nettapus coromandelianus |
| Pygmy-Goose | Green | 1.0 | nettapus pulchellus | |
| Quail | Brown | 1.0 | Swamp | coturnix ypsilophora |
| Quail | King | 0.9 | Blue-breasted | coturnix chinensis |
| Quail | Stubble | 1.0 | coturnix pectoralis | |
| Quail-Thrush | Chestnut | 0.8 | cinclosoma castanotus | |
| Quail-Thrush | Chestnut-breasted | 0.6 | cinclosoma castaneothorax | |
| Quail-Thrush | Cinnamon | 0.7 | cinclosoma cinnamomeum | |
| Quail-Thrush | Spotted | 0.6 | cinclosoma punctatum | |
| Rail | Buff-banded | 0.4 | Land; Banded | gallirallus philippensis |
| Rail | Chestnut | 0.1 | eulabeornis castaneoventris | |
| Rail | Lewin's | 0.4 | dryolimnas pectoralis | |
| Raven | Australian | 1.0 | corvus coronoides | |
| Raven | Forest | 0.7 | corvus tasmanicus | |
| Raven | Little | 0.6 | corvus mellori | |
| Redthroat | 0.7 | pyrrholaemus brunneus | ||
| Reed-Warbler | Clamorous | 1.0 | Australian | acrocephalus stentoreus |
| Riflebird | Magnificent | 0.2 | ptiloris magnificus | |
| Riflebird | Paradise | 0.7 | ptiloris paradiseus | |
| Riflebird | Victoria's | 0.8 | ptiloris victoriae | |
| Ringneck | Australian | 1.0 | barnardius zonarius | |
| Robin | Dusky | 0.7 | melanodryas vittata | |
| Robin | Eastern Yellow | 1.0 | Yellow | eopsaltria australis |
| Robin | Flame | 0.8 | petroica phoenicea | |
| Robin | Grey-headed | 0.7 | heteromyias albispecularis | |
| Robin | Hooded | 0.8 | melanodryas cucullata | |
| Robin | Mangrove | 0.5 | eopsaltria pulverulenta | |
| Robin | Pale-yellow | 0.7 | tregellasia capito | |
| Robin | Pink | 0.5 | petroica rodinogaster | |
| Robin | Red-capped | 0.9 | petroica goodenovii | |
| Robin | Rose | 0.9 | petroica rosea | |
| Robin | Scarlet | 0.7 | petroica multicolor | |
| Robin | Western Yellow | 0.7 | Grey-breasted | eopsaltria griseogularis |
| Robin | White-breasted | 0.6 | eopsaltria georgiana | |
| Robin | White-browed | 0.6 | poecilodryas superciliosa | |
| Robin | White-faced | 0.4 | tregellasia leucops | |
| Rockwarbler | 0.5 | Origma | origma solitaria | |
| Rosella | Crimson | 1.0 |
Blue-cheeked
|
platycercus elegans |
| Rosella | Green | 1.0 | platycercus caledonicus | |
| Rosella | Northern | 0.9 | platycercus venustus | |
| Rosella | Pale-headed | 1.0 | platycercus adscitus | |
| Rosella | Western | 1.0 | platycercus icterotis | |
| Sandpiper | Broad-billed | 0.1 | limicola falcinellus | |
