LUTMAN'S THREE-WEEK FALL 2000 TRIP TO TURKEY
Report No. 13
New Life Bird List, Sorted by Common Name
| No. | Order Seen |
Bird
|
Date
|
Location
|
| 1 | 52 | Avocet | 9/24/00 | Lake Burdur NW of Isparta |
| 2 | 45 | Bee-eater | 9/22/00 | Koycegiz Lake |
| 3 | 58 | Blackbird | 9/25/00 | Lake Egirdir, west side |
| 4 | 8 | Blackcap | 9/19/00 | hills between Marmara and Lake Iznik |
| 5 | 68 | Bulbul, Yellow-vented | 9/28/00 | Goksu Delta |
| 6 | 63 | Bunting, Corn | 9/26/00 | drive, Akseki back to Med. Coast |
| 7 | 85 | Bunting, Rock | 9/30/00 | mountain pass, drive from Urgup to Soganli |
| 8 | 10 | Buzzard | 9/19/00 | drive, Golcuk to Bursa |
| 9 | 61 | Buzzard, Long-legged | 9/26/00 | Akseki woods |
| 10 | 12 | Chaffinch | 9/19/00 | drive up to Uludag |
| 11 | 7 | Chiffchaff | 9/19/00 | Marmar Seaside, west of Golcuk |
| 12 | 66 | Coot | 9/28/00 | Goksu Delta |
| 13 | 5 | Cormorant | 9/19/00 | Marmar Sea |
| 14 | 1 | Crow, Hooded | 9/18/00 | Abundant |
| 15 | 98 | Dove, Laughing | 10/8/00 | Istanbul, Buyuk Camlici hilltop park |
| 16 | 89 | Duck, White-headed | 10/2/00 | lake west of Kulu |
| 17 | 16 | Egret, Great White | 9/20/00 | Uluabat Lake |
| 18 | 17 | Egret, Little | 9/20/00 | Uluabat Lake |
| 19 | 46 | Falcon, Eleonora's | 9/23/00 | drive, Fethiye to Antalya |
| 20 | 77 | Falcon, Red-footed | 9/29/00 | drive, Silifke to Urgup |
| 21 | 95 | Finch, Citril | 10/3/00 | dump below Kizilcamaham |
| 22 | 82 | Finch, Crimson-winged | 9/30/00 | mountain pass, drive from Urgup to Soganli |
| 23 | 36 | Flamingo, Greater | 9/21/00 | Lakefront |
| 24 | 2 | Flycatcher, Spotted | 9/19/00 | Abundant |
| 25 | 69 | Goldfinch | 9/28/00 | Goksu Delta |
| 26 | 19 | Grebe, Great Crested | 9/20/00 | Uluabat Lake |
| 27 | 39 | Grebe, Little | 9/21/00 | Lakefront |
| 28 | 42 | Greenfinch | 9/22/00 | Miletos |
| 29 | 20 | Greenshank | 9/20/00 | Uluabat Lake |
| 30 | 70 | Gull, Audouin's | 9/28/00 | Goksu Delta, lake |
| 31 | 44 | Gull, Black-headed | 9/22/00 | Lake Miletos to Koycegiz |
| 32 | 88 | Gull, Mediterranean | 10/2/00 | lake west of Kulu |
| 33 | 71 | Gull, Slender-billed | 9/28/00 | Goksu Delta, lake |
| 34 | 27 | Harrier, Marsh | 9/20/00 | Uluabat Lake |
| 35 | 15 | Heron, Gray | 9/20/00 | Uluabat Lake |
| 36 | 26 | Heron, Squacco | 9/20/00 | Uluabat Lake |
| 37 | 25 | Hoopoe | 9/20/00 | orchard near Uluabat Lake |
| 38 | 28 | Jay | 9/20/00 | Uluabat Lake |
| 39 | 76 | Kestrel | 9/29/00 | drive, Silifke to Urgup |
| 40 | 91 | Kestrel, Lesser | 10/2/00 | lake west of Kulu |
| 41 | 22 | Kingfisher | 9/20/00 | Uluabat Lake |
| 42 | 64 | Kite, Black | 9/27/00 | drive, Alanya to Silifke |
| 43 | 67 | Kite, Red | 9/28/00 | Goksu Delta |
| 44 | 50 | Lapwing | 9/24/00 | Lake Burdur NW of Isparta |
| 45 | 81 | Lark, Calandra | 9/30/00 | Goreme Valley |
| 46 | 30 | Lark, Crested | 9/20/00 | Abundant |
| 47 | 55 | Martin, Crag | 9/25/00 | Lake Egirdir, military hotel |
| 48 | 29 | Martin, House | 9/20/00 | Uluabat Lake |
| 49 | 60 | Nuthatch | 9/26/00 | Akseki woods |
| 50 | 72 | Nuthatch, Kruper's | 9/29/00 | near Uzuncabarc |
| 51 | 40 | Nuthatch, Rock | 9/21/00 | Ephesus |
| 52 | 53 | Owl, Little | 9/24/00 | Lake Burdur NW of Isparta |
| 53 | 21 | Pelican, Dalmatian | 9/20/00 | Uluabat Lake |
| 54 | 23 | Pelican, White | 9/20/00 | Uluabat Lake |
| 55 | 38 | Plover, Kentish | 9/21/00 | Lakefront |
| 56 | 33 | Plover, Little Ringed | 9/20/00 | drive, Bursa to Selcuk |
| 57 | 90 | Pochard, Red-crested | 10/2/00 | lake west of Kulu |
| 58 | 37 | Redshank | 9/21/00 | Lakefront |
| 59 | 87 | Redshank, Spotted | 10/1/00 | Sultan Sazligi "Wet"lands |
| 60 | 56 | Redstart | 9/25/00 | Lake Egirdir, west side |
| 61 | 84 | Redstart, Black | 9/30/00 | mountain pass, drive from Urgup to Soganli |
| 62 | 34 | Roller | 9/21/00 | drive, Selcuk to Buyuk Menderes |
| 63 | 75 | Rook | 9/29/00 | drive, Silifke to Urgup |
| 64 | 14 | Serin | 9/19/00 | Uludag, near hotels |
| 65 | 65 | Shag | 9/27/00 | drive, Alanya to Silifke, in Med. |
| 66 | 97 | Shearwater, Yelkouan | 10/5/00 | north Bosphorus, half mile south of Black Sea |
| 67 | 51 | Shelduck | 9/24/00 | Lake Burdur NW of Isparta |
| 68 | 49 | Shelduck, Ruddy | 9/24/00 | Lake Burdur NW of Isparta |
| 69 | 41 | Shrike, Isabelline | 9/22/00 | Miletos |
| 70 | 74 | Shrike, Lesser Grey | 9/29/00 | near Uzuncabarc |
| 71 | 9 | Shrike, Red-backed | 9/19/00 | Abundant |
| 72 | 78 | Sparrow, Rock | 9/30/00 | Goreme Valley |
| 73 | 24 | Sparrow, Spanish | 9/20/00 | Abundant |
| 74 | 48 | Spoonbill | 9/23/00 | marsh on drive Fethiye to Antalya |
| 75 | 54 | Stilt, Black-winged | 9/24/00 | Lake Burdur NW of Isparta |
| 76 | 86 | Stonechat | 9/30/00 | high plateau wheatfield from Soganli to Urgup |
| 77 | 11 | Stork, Black | 9/19/00 | drive, Golcuk to Bursa |
| 78 | 32 | Stork, White | 9/20/00 | drive, Bursa to Selcuk |
| 79 | 79 | Swift, Alpine | 9/30/00 | Goreme Valley |
| 80 | 47 | Thrush, Blue Rock | 9/23/00 | drive, Fethiye to Antalya |
| 81 | 80 | Thrush, Rock | 9/30/00 | Goreme Valley |
| 82 | 94 | Tit, Blue | 10/3/00 | Sogatsu National Park |
| 83 | 13 | Tit, Coal | 9/19/00 | drive up to Uludag |
| 84 | 3 | Tit, Great | 9/19/00 | Golcuk orchard |
| 85 | 62 | Tit, Long-tailed | 9/26/00 | Akseki town |
| 86 | 4 | Tit, Sombre | 9/19/00 | Golcuk orchard |
| 87 | 92 | Vulture, Egyptian | 10/3/00 | dump below Kizilcamaham |
| 88 | 96 | Vulture, Griffon | 10/3/00 | dump below Kizilcamaham |
| 89 | 57 | Wagtail, Grey | 9/25/00 | Lake Egirdir, west side |
| 90 | 18 | Warbler, Reed | 9/20/00 | Uluabat Lake |
| 91 | 35 | Warbler, Sedge | 9/21/00 | Buyuk Menderes |
| 92 | 83 | Wheatear, Finsch's | 9/30/00 | mountain pass, drive from Urgup to Soganli |
| 93 | 31 | Wheatear, Isabelline | 9/20/00 | Abundant |
| 94 | 73 | Whitethroat, Lesser | 9/29/00 | near Uzuncabarc |
| 95 | 6 | Winchat | 9/19/00 | Marmar Seaside, west of Golcuk |
| 96 | 93 | Woodpecker, Great Spotted | 10/3/00 | Sogatsu National Park |
| 97 | 59 | Woodpecker, Middle Spotted | 9/26/00 | Akseki woods |
| 98 | 43 | Woodpecker, Syrian | 9/22/00 | Miletos |
Probable/Possible Birds Seen:
Wood Pigeons, at Kizilcamaham, 10/3/00, Report 10 (99% sure, but only I saw
it)
Red-throated Pipit, near Lake Uluabat, 10/20/00, Report 3 (possible)
Snipe, Lake Uluabat, species unknown, 10/20/00, Report 3
Spotted or Lesser Spotted Eagle, 9/24/00, Lake Burder, NW of Isparta, Report
6 (possibly one of these)
Quail, 9/28/00, below Uzuncubarc, Report 8 (probable. Sharon never saw it)
Greylag Geese, 10/1/00, Sultan Sazligi, Report 9 (unknown if totally tame or
not)
Back to Previous Report (12)
Back
to First Report (1)
Back to Turkey
2000 Page
Back to Birding Trips
Home