| Location | Mo | Date | Loc'n Count | Loc'n Order | Trip Count | Trip Order | Rprt | First Name | Last Name |
| Florida | April | 10 | 1 | 6 | 1 | 6 | 1 | Mangrove | Cuckoo |
| Florida | April | 8 | 2 | 1 | 2 | 1 | 1 | Eurasian Collared- | Dove |
| Florida | April | 9 | 3 | 3 | 3 | 3 | 1 | Magnificent | Frigatebird |
| Florida | April | 11 | 4 | 11 | 4 | 11 | 2 | Purple | Gallinule |
| Florida | April | 14 | 5 | 16 | 5 | 16 | 3 | Florida Scrub- | Jay |
| Florida | April | 10 | 6 | 7 | 6 | 7 | 1 | Gray | Kingbird |
| Florida | April | 11 | 7 | 12 | 7 | 12 | 2 | Snail | Kite |
| Florida | April | 11 | 8 | 10 | 8 | 10 | 2 | Swallow-tailed | Kite |
| Florida | April | 13 | 9 | 14 | 9 | 14 | 2 | Limpkin | |
| Florida | April | 16 | 10 | 19 | 10 | 19 | 3 | Hill | Mynah |
| Florida | April | 15 | 11 | 18 | 11 | 18 | 3 | Mitred | Parakeet |
| Florida | April | 15 | 12 | 17 | 12 | 17 | 3 | Monk | Parakeet |
| Florida | April | 8 | 13 | 2 | 13 | 2 | 1 | White-crowned | Pigeon |
| Florida | April | 12 | 14 | 13 | 14 | 13 | 2 | Wilson's | Plover |
| Florida | April | 13 | 15 | 15 | 15 | 15 | 2 | Bachman's | Sparrow |
| Florida | April | 11 | 16 | 9 | 16 | 9 | 2 | Seaside | Sparrow |
| Florida | April | 10 | 17 | 8 | 17 | 8 | 1 | Wood | Stork |
| Florida | April | 10 | 18 | 4 | 18 | 4 | 1 | Black-whiskered | Vireo |
| Florida | April | 10 | 19 | 5 | 19 | 5 | 1 | Cape May | Warbler |
| Trinidad | April | 18 | 1 | 27 | 20 | 46 | 5 | Smooth-billed | Ani |
| Trinidad | April | 19 | 2 | 55 | 21 | 74 | 6 | Silvered | Antbird |
| Trinidad | April | 24 | 3 | 96 | 22 | 115 | 11 | White-bellied | Antbird |
| Trinidad | April | 20 | 4 | 74 | 23 | 93 | 7 | Barred | Antshrike |
| Trinidad | April | 17 | 5 | 15 | 24 | 34 | 4 | Great | Antshrike |
| Trinidad | April | 19 | 6 | 45 | 25 | 64 | 6 | Black-faced (h) | Antthrush |
| Trinidad | April | 22 | 7 | 88 | 26 | 107 | 9 | White-flanked | Antwren |
| Trinidad | April | 17 | 8 | 4 | 27 | 23 | 4 | Bananaquit | |
| Trinidad | April | 18 | 9 | 37 | 28 | 56 | 5 | Bearded | Bellbird |
| Trinidad | April | 20 | 10 | 68 | 29 | 87 | 7 | Red-breasted | Blackbird |
| Trinidad | April | 20 | 11 | 72 | 30 | 91 | 7 | Yellow-hooded | Blackbird |
| Trinidad | April | 19 | 12 | 56 | 31 | 75 | 6 | Common | Blackhawk |
| Trinidad | April | 19 | 13 | 54 | 32 | 73 | 6 | Yellow-rumped | Cacique |
| Trinidad | April | 20 | 14 | 75 | 33 | 94 | 7 | Yellow-headed | Caracara |
| Trinidad | April | 18 | 15 | 24 | 34 | 43 | 5 | Tufted (Hummer) | Coquette |
| Trinidad | April | 22 | 16 | 91 | 35 | 110 | 9 | Giant | Cowbird |
| Trinidad | April | 20 | 17 | 73 | 36 | 92 | 7 | Shiny | Cowbird |
| Trinidad | April | 18 | 18 | 29 | 37 | 48 | 5 | Squirrel | Cuckoo |
| Trinidad | April | 20 | 19 | 77 | 38 | 96 | 7 | Striped | Cuckoo |
| Trinidad | April | 24 | 20 | 108 | 39 | 127 | 11 | Blue | Dacnis |
| Trinidad | April | 21 | 21 | 83 | 40 | 102 | 8 | Eared | Dove |
| Trinidad | April | 17 | 22 | 16 | 41 | 35 | 4 | Gray-fronted | Dove |
| Trinidad | April | 17 | 23 | 1 | 42 | 20 | 4 | Ruddy Ground- | Dove |
| Trinidad | April | 18 | 24 | 36 | 43 | 55 | 5 | Forest | Elaenia |
| Trinidad | April | 22 | 25 | 90 | 44 | 109 | 9 | Blue-tailed | Emerald |
| Trinidad | April | 17 | 26 | 8 | 45 | 27 | 4 | White-chested | Emerald |
| Trinidad | April | 24 | 27 | 109 | 46 | 128 | 11 | Trinidad | Euphonia |
| Trinidad | April | 18 | 28 | 25 | 47 | 44 | 5 | Violaceous | Euphonia |
| Trinidad | April | 18 | 29 | 33 | 48 | 52 | 5 | Boat-billed | Flycatcher |
| Trinidad | April | 19 | 30 | 50 | 49 | 69 | 6 | Brown-crested | Flycatcher |
| Trinidad | April | 20 | 31 | 70 | 50 | 89 | 7 | Fork-tailed | Flycatcher |
| Trinidad | April | 23 | 32 | 95 | 51 | 114 | 10 | Ochre-bellied | Flycatcher |
| Trinidad | April | 18 | 33 | 28 | 52 | 47 | 5 | Pyratic | Flycatcher |
| Trinidad | April | 24 | 34 | 101 | 53 | 120 | 11 | Slaty-capped | Flycatcher |
| Trinidad | April | 18 | 35 | 30 | 54 | 49 | 5 | Streaked | Flycatcher |
| Trinidad | April | 22 | 36 | 92 | 55 | 111 | 9 | Yellow-breasted | Flycatcher |
| Trinidad | April | 24 | 37 | 103 | 56 | 122 | 11 | Long-billed | Gnatwren |
| Trinidad | April | 19 | 38 | 51 | 57 | 70 | 6 | Carib | Grackle |
| Trinidad | April | 19 | 39 | 47 | 58 | 66 | 6 | Blue-Black | Grassquit |
| Trinidad | April | 24 | 40 | 98 | 59 | 117 | 11 | Sooty | Grassquit |
| Trinidad | April | 21 | 41 | 82 | 60 | 101 | 8 | Least | Grebe |
| Trinidad | April | 18 | 42 | 34 | 61 | 53 | 5 | Golden-fronted | Greenlet |
| Trinidad | April | 24 | 43 | 111 | 62 | 130 | 11 | Scrub (h) | Greenlet |
| Trinidad | April | 20 | 44 | 66 | 63 | 85 | 7 | Savannah | Hawk |
| Trinidad | April | 19 | 45 | 53 | 64 | 72 | 6 | White | Hawk |
| Trinidad | April | 18 | 46 | 38 | 65 | 57 | 5 | Green (Hummer) | Hermit |
| Trinidad | April | 20 | 47 | 78 | 66 | 97 | 7 | Coicoi | Heron |
| Trinidad | April | 17 | 48 | 7 | 67 | 26 | 4 | Green | Honeycreeper |
| Trinidad | April | 17 | 49 | 9 | 68 | 28 | 4 | Purple | Honeycreeper |
| Trinidad | April | 19 | 50 | 59 | 69 | 78 | 6 | Red-legged | Honeycreeper |
| Trinidad | April | 17 | 51 | 17 | 70 | 36 | 4 | Copper-rumped | Hummer |
| Trinidad | April | 21 | 52 | 86 | 71 | 105 | 8 | Scarlet | Ibis |
| Trinidad | April | 19 | 53 | 48 | 72 | 67 | 6 | Rufous-tailed | Jacamar |
| Trinidad | April | 20 | 54 | 64 | 73 | 83 | 7 | Wattled | Jacana |
| Trinidad | April | 17 | 55 | 10 | 74 | 29 | 4 | White-necked | Jacobin |
| Trinidad | April | 21 | 56 | 84 | 75 | 103 | 8 | Green | Kingfisher |
| Trinidad | April | 18 | 57 | 32 | 76 | 51 | 5 | Double-toothed | Kite |
| Trinidad | April | 25 | 58 | 113 | 77 | 132 | 12 | Pearl | Kite |
| Trinidad | April | 20 | 59 | 67 | 78 | 86 | 7 | Southern | Lapwing |
| Trinidad | April | 20 | 60 | 63 | 79 | 82 | 7 | Gray-throated | Leaftosser |
| Trinidad | April | 19 | 61 | 42 | 80 | 61 | 6 | Red-bellied | Macaw |
| Trinidad | April | 17 | 62 | 20 | 81 | 39 | 4 | Golden-headed | Manakin |
| Trinidad | April | 18 | 63 | 35 | 82 | 54 | 5 | White-bearded | Manakin |
| Trinidad | April | 17 | 64 | 21 | 83 | 40 | 4 | Black-throated | Mango |
| Trinidad | April | 24 | 65 | 100 | 84 | 119 | 11 | Gray-breasted | Martin |
| Trinidad | April | 17 | 66 | 22 | 85 | 41 | 4 | Blue-crowned | Motmot |
| Trinidad | April | 20 | 67 | 62 | 86 | 81 | 7 | Oilbird | |
| Trinidad | April | 19 | 68 | 46 | 87 | 65 | 6 | Yellow | Oriole |
| Trinidad | April | 17 | 69 | 14 | 88 | 33 | 4 | Crested | Oropendula |
| Trinidad | April | 19 | 70 | 60 | 89 | 79 | 6 | Ferruginous Pygmy- (h) | Owl |
| Trinidad | April | 24 | 71 | 102 | 90 | 121 | 11 | Blue-headed (u) | Parrot |
| Trinidad | April | 19 | 72 | 43 | 91 | 62 | 6 | Orange-winged | Parrot |
| Trinidad | April | 20 | 73 | 79 | 92 | 98 | 7 | Green-rumped | Parrotlet |
| Trinidad | April | 24 | 74 | 110 | 93 | 129 | 11 | Tropical | Parula |
| Trinidad | April | 21 | 75 | 80 | 94 | 99 | 8 | Rufous-browed | Peppershrike |
| Trinidad | April | 18 | 76 | 31 | 95 | 50 | 5 | Tropical | Pewee |
| Trinidad | April | 24 | 77 | 112 | 96 | 131 | 11 | Scaled | Pigeon |
| Trinidad | April | 21 | 78 | 85 | 97 | 104 | 8 | Common | Potoo |
| Trinidad | April | 20 | 79 | 71 | 98 | 90 | 7 | Grayish | Saltator |
| Trinidad | April | 17 | 80 | 23 | 99 | 42 | 4 | Blue-chinned | Sapphire |
| Trinidad | April | 24 | 81 | 105 | 100 | 124 | 11 | Stripe-breasted (h) | Spinetail |
| Trinidad | April | 21 | 82 | 81 | 101 | 100 | 8 | Yellow-chinned | Spinetail |
| Trinidad | April | 19 | 83 | 49 | 102 | 68 | 6 | Southern Rough-winged | Swallow |
| Trinidad | April | 20 | 84 | 69 | 103 | 88 | 7 | White-winged | Swallow |
| Trinidad | April | 23 | 85 | 94 | 104 | 113 | 10 | Band-rumped | Swift |
| Trinidad | April | 18 | 86 | 39 | 105 | 58 | 5 | Gray-rumped | Swift |
| Trinidad | April | 19 | 87 | 52 | 106 | 71 | 6 | Short-tailed | Swift |
| Trinidad | April | 17 | 88 | 19 | 107 | 38 | 4 | Bay-headed | Tanager |
| Trinidad | April | 17 | 89 | 3 | 108 | 22 | 4 | Blue-Gray | Tanager |
| Trinidad | April | 17 | 90 | 6 | 109 | 25 | 4 | Palm | Tanager |
| Trinidad | April | 17 | 91 | 5 | 110 | 24 | 4 | Silver-Beaked | Tanager |
| Trinidad | April | 19 | 92 | 44 | 111 | 63 | 6 | Swallow- | Tanager |
| Trinidad | April | 19 | 93 | 58 | 112 | 77 | 6 | Turquoise | Tanager |
| Trinidad | April | 17 | 94 | 12 | 113 | 31 | 4 | White-lined | Tanager |
| Trinidad | April | 22 | 95 | 87 | 114 | 106 | 9 | White-shouldered | Tanager |
| Trinidad | April | 17 | 96 | 18 | 115 | 37 | 4 | Bare-eyed | Thrush |
| Trinidad | April | 17 | 97 | 11 | 116 | 30 | 4 | Cocoa | Thrush |
| Trinidad | April | 24 | 98 | 99 | 117 | 118 | 11 | White-necked | Thrush |
| Trinidad | April | 23 | 99 | 93 | 118 | 112 | 10 | Black-tailed | Tityra |
| Trinidad | April | 18 | 100 | 26 | 119 | 45 | 5 | Channel-billed | Toucan |
| Trinidad | April | 20 | 101 | 61 | 120 | 80 | 7 | Buff-throated | Treecreeper |
| Trinidad | April | 24 | 102 | 97 | 121 | 116 | 11 | Collared | Trogon |
| Trinidad | April | 17 | 103 | 2 | 122 | 21 | 4 | Violaceous | Trogon |
| Trinidad | April | 24 | 104 | 106 | 123 | 125 | 11 | White-tailed | Trogon |
| Trinidad | April | 24 | 105 | 104 | 124 | 123 | 11 | Southern Beardless- | Tyrannulet |
| Trinidad | April | 20 | 106 | 76 | 125 | 95 | 7 | Pied Water- | Tyrant |
| Trinidad | April | 20 | 107 | 65 | 126 | 84 | 7 | White-headed Marsh- | Tyrant |
| Trinidad | April | 22 | 108 | 89 | 127 | 108 | 9 | Golden-crowned | Warbler |
| Trinidad | April | 18 | 109 | 41 | 128 | 60 | 5 | Plain-brown | Woodceeper |
| Trinidad | April | 18 | 110 | 40 | 129 | 59 | 5 | Chestnut | Woodpecker |
| Trinidad | April | 17 | 111 | 13 | 130 | 32 | 4 | Golden Olive | Woodpecker |
| Trinidad | April | 19 | 112 | 57 | 131 | 76 | 6 | Rufous-breasted | Wren |
| Trinidad | April | 24 | 113 | 107 | 132 | 126 | 11 | Streaked | Xenops |
| Tobago | April | 28 | 1 | 16 | 133 | 148 | 13 | Plain | Antvireo |
| Tobago | April | 26 | 2 | 8 | 134 | 140 | 12 | White-fringed | Antwren |
| Tobago | April | 26 | 3 | 6 | 135 | 138 | 12 | Rufous-vented | Chachalaca |
| Tobago | April | 27 | 4 | 11 | 136 | 143 | 13 | White-tailed | Dove |
| Tobago | April | 25 | 5 | 1 | 137 | 133 | 12 | Black-faced | Grassquit |
| Tobago | April | 28 | 6 | 14 | 138 | 146 | 13 | Rufous-breasted | Hermit |
| Tobago | April | 26 | 7 | 7 | 139 | 139 | 12 | Striated | Heron |
| Tobago | April | 26 | 8 | 4 | 140 | 136 | 12 | Ruby-Topaz | Hummingbird |
| Tobago | April | 28 | 9 | 15 | 141 | 147 | 13 | Blue-backed | Manakin |
| Tobago | April | 27 | 10 | 10 | 142 | 142 | 13 | Caribbean | Martin |
| Tobago | April | 26 | 11 | 5 | 143 | 137 | 12 | Pale-vented | Pigeon |
| Tobago | April | 28 | 12 | 12 | 144 | 144 | 13 | White-tailed | Sabrewing |
| Tobago | April | 28 | 13 | 17 | 145 | 149 | 13 | White-throated | Spadebill |
| Tobago | April | 25 | 14 | 3 | 146 | 135 | 12 | Roseate | Tern |
| Tobago | April | 28 | 15 | 13 | 147 | 145 | 13 | Yellow-legged | Thrush |
| Tobago | April | 27 | 16 | 9 | 148 | 141 | 13 | Red-billed | Tropicbird |
| Tobago | April | 25 | 17 | 2 | 149 | 134 | 12 | Red-crowned | Woodpecker |
| St. Lucia | April | 30 | 1 | 2 | 150 | 151 | 14 | Lesser Antillean | Bullfinch |
| St. Lucia | April | 30 | 2 | 3 | 151 | 152 | 14 | Green-throated | Carib |
| St. Lucia | May | 1 | 3 | 9 | 152 | 158 | 15 | Purple-throated | Carib |
| St. Lucia | May | 1 | 4 | 13 | 153 | 162 | 15 | Ruddy Quail- | Dove |
| St. Lucia | April | 29 | 5 | 1 | 154 | 150 | 14 | Zenaida | Dove |
| St. Lucia | May | 1 | 6 | 8 | 155 | 157 | 15 | Caribbean | Elaenia |
| St. Lucia | May | 1 | 7 | 18 | 156 | 167 | 15 | Blue-headed (h) | Euphonia |
| St. Lucia | May | 1 | 8 | 12 | 157 | 161 | 15 | St. Lucia Black | Finch |
| St. Lucia | May | 1 | 9 | 15 | 158 | 164 | 15 | Lesser Antillean | Flycatcher |
| St. Lucia | April | 30 | 10 | 4 | 159 | 153 | 14 | Antillean Crested | Hummingbird |
| St. Lucia | May | 1 | 11 | 16 | 160 | 165 | 15 | St. Lucia | Oriole |
| St. Lucia | May | 1 | 12 | 10 | 161 | 159 | 15 | St. Lucia | Parrot |
| St. Lucia | May | 1 | 13 | 17 | 162 | 166 | 15 | St. Lucia | Pewee |
| St. Lucia | May | 1 | 14 | 14 | 163 | 163 | 15 | Red-necked | Pigeon |
| St. Lucia | April | 30 | 15 | 7 | 164 | 156 | 14 | Streaked | Saltator |
| St. Lucia | May | 3 | 16 | 20 | 165 | 169 | 17 | Bridled | Tern |
| St. Lucia | May | 3 | 17 | 19 | 166 | 168 | 17 | Sooty | Tern |
| St. Lucia | May | 1 | 18 | 11 | 167 | 160 | 15 | Pearly-eyed | Thrasher |
| St. Lucia | April | 30 | 19 | 6 | 168 | 155 | 14 | Scaly-breasted | Thrasher |
| St. Lucia | April | 30 | 20 | 5 | 169 | 154 | 14 | Trembler | |
| Belize | May | 8 | 1 | 51 | 170 | 220 | 21 | Dusky | Antbird |
| Belize | May | 9 | 2 | 64 | 171 | 233 | 22 | Dot-winged | Antwren |
| Belize | May | 7 | 3 | 39 | 172 | 208 | 20 | Collared | Aracari |
| Belize | May | 10 | 4 | 81 | 173 | 250 | 23 | Bright-rumped (h) | Atilla |
| Belize | May | 10 | 5 | 87 | 174 | 256 | 23 | Cinnamon | Becard |
| Belize | May | 12 | 6 | 93 | 175 | 262 | 24 | Northern (h) | Bentbill |
| Belize | May | 8 | 7 | 56 | 176 | 225 | 21 | Pinnated | Bittern |
| Belize | May | 5 | 8 | 1 | 177 | 170 | 18 | Melodious | Blackbird |
| Belize | May | 10 | 9 | 85 | 178 | 254 | 23 | Lovely | Cotinga |
| Belize | May | 7 | 10 | 49 | 179 | 218 | 20 | Great | Currasow |
| Belize | May | 6 | 11 | 25 | 180 | 194 | 19 | Blue Ground- | Dove |
| Belize | May | 10 | 12 | 72 | 181 | 241 | 23 | Gray-headed | Dove |
| Belize | May | 7 | 13 | 43 | 182 | 212 | 20 | Ornate Hawk- | Eagle |
| Belize | May | 10 | 14 | 78 | 183 | 247 | 23 | Greenish | Elaenia |
| Belize | May | 9 | 15 | 65 | 184 | 234 | 22 | White-bellied | Emerald |
| Belize | May | 7 | 16 | 46 | 185 | 215 | 20 | Olive-backed | Euphonia |
| Belize | May | 6 | 17 | 38 | 186 | 207 | 19 | Yellow-throated | Euphonia |
| Belize | May | 6 | 18 | 34 | 187 | 203 | 19 | Purple-crowned | Fairy |
| Belize | May | 6 | 19 | 29 | 188 | 198 | 19 | Barred Forest- | Falcon |
| Belize | May | 5 | 20 | 12 | 189 | 181 | 18 | Bat | Falcon |
| Belize | May | 13 | 21 | 99 | 190 | 268 | 24 | Thick-billed Seed- | Finch |
| Belize | May | 12 | 22 | 92 | 191 | 261 | 24 | Eye-ringed | Flatbill |
| Belize | May | 9 | 23 | 71 | 192 | 240 | 22 | Sulfur-rumped | Flycatcheer |
| Belize | May | 13 | 24 | 96 | 193 | 265 | 24 | Common Tody- | Flycatcher |
| Belize | May | 10 | 25 | 82 | 194 | 251 | 23 | Northern Royal | Flycatcher |
| Belize | May | 13 | 26 | 98 | 195 | 267 | 24 | Pileated | Flycatcher |
| Belize | May | 6 | 27 | 22 | 196 | 191 | 19 | Social | Flycatcher |
| Belize | May | 10 | 28 | 76 | 197 | 245 | 23 | Yellow-olive (h) | Flycatcher |
| Belize | May | 6 | 29 | 28 | 198 | 197 | 19 | Lesser (h/u) | Greenlet |
| Belize | May | 9 | 30 | 61 | 199 | 230 | 22 | Tawny-crowned (h/u) | Greenlet |
| Belize | May | 9 | 31 | 63 | 200 | 232 | 22 | Black-faced | Grosbeak |
| Belize | May | 6 | 32 | 30 | 201 | 199 | 19 | Blue-black (h/u) | Grosbeak |
| Belize | May | 9 | 33 | 69 | 202 | 238 | 22 | Crested | Guan |
| Belize | May | 7 | 34 | 42 | 203 | 211 | 20 | Roadside | Hawk |
| Belize | May | 11 | 35 | 91 | 204 | 260 | 24 | Short-tailed | Hawk |
| Belize | May | 6 | 36 | 23 | 205 | 192 | 19 | Little | Hermit |
| Belize | May | 8 | 37 | 50 | 206 | 219 | 21 | Agami | Heron |
| Belize | May | 6 | 38 | 18 | 207 | 187 | 19 | Bare-throated Tiger- | Heron |
| Belize | May | 6 | 39 | 24 | 208 | 193 | 19 | Scaly-breasted | Hummer |
| Belize | May | 7 | 40 | 44 | 209 | 213 | 20 | Brown | Jay |
| Belize | May | 6 | 41 | 32 | 210 | 201 | 19 | Pygmy | Kingfisher |
| Belize | May | 6 | 42 | 36 | 211 | 205 | 19 | Hook-billed | Kite |
| Belize | May | 8 | 43 | 52 | 212 | 221 | 21 | Plumbeous | Kite |
| Belize | May | 6 | 44 | 33 | 213 | 202 | 19 | Red-capped (f/u) | Manakin |
| Belize | May | 9 | 45 | 59 | 214 | 228 | 22 | Thrushlike (h/u) | Manakin |
| Belize | May | 6 | 46 | 17 | 215 | 186 | 19 | White-collared (h) | Manakin |
| Belize | May | 11 | 47 | 90 | 216 | 259 | 24 | Rufous (h) | Mourner |
| Belize | May | 9 | 48 | 62 | 217 | 231 | 22 | Black-cowled | Oriole |
| Belize | May | 13 | 49 | 97 | 218 | 266 | 24 | Yellow-tailed | Oriole |
| Belize | May | 5 | 50 | 3 | 219 | 172 | 18 | Montezuma | Oropendola |
| Belize | May | 8 | 51 | 57 | 220 | 226 | 21 | Mottled | Owl |
| Belize | May | 8 | 52 | 55 | 221 | 224 | 21 | Olive-throated (Aztec) | Parakeet |
| Belize | May | 10 | 53 | 73 | 222 | 242 | 23 | Brown-hooded | Parrot |
| Belize | May | 6 | 54 | 14 | 223 | 183 | 19 | Mealy | Parrot |
| Belize | May | 5 | 55 | 11 | 224 | 180 | 18 | Red-lored (Yellow-cheeked) | Parrot |
| Belize | May | 9 | 56 | 58 | 225 | 227 | 22 | White-crowned | Parrot |
| Belize | May | 7 | 57 | 48 | 226 | 217 | 20 | White-fronted | Parrot |
| Belize | May | 8 | 58 | 53 | 227 | 222 | 21 | Red-billed | Pigeon |
| Belize | May | 10 | 59 | 84 | 228 | 253 | 23 | Short-billed | Pigeon |
| Belize | May | 11 | 60 | 89 | 229 | 258 | 24 | Rufous (h) | Piha |
| Belize | May | 10 | 61 | 75 | 230 | 244 | 23 | Spotted Wood- (h) | Quail |
| Belize | May | 6 | 62 | 31 | 231 | 200 | 19 | Gray-necked Wood- | Rail |
| Belize | May | 6 | 63 | 37 | 232 | 206 | 19 | Clay-colored | Robin |
| Belize | May | 10 | 64 | 74 | 233 | 243 | 23 | White-throated | Robin |
| Belize | May | 12 | 65 | 94 | 234 | 263 | 24 | Wedge-tailed | Sabrewing |
| Belize | May | 6 | 66 | 20 | 235 | 189 | 19 | Black-headed | Saltator |
| Belize | May | 6 | 67 | 19 | 236 | 188 | 19 | White-collared | Seedeater |
| Belize | May | 13 | 68 | 95 | 237 | 264 | 24 | Green-backed | Sparrow |
| Belize | May | 8 | 69 | 54 | 238 | 223 | 21 | Mangrove | Swallow |
| Belize | May | 10 | 70 | 86 | 239 | 255 | 23 | Lesser Swallow-tailed | Swifts |
| Belize | May | 6 | 71 | 35 | 240 | 204 | 19 | Black-throated Shrike- | Tanager |
| Belize | May | 5 | 72 | 9 | 241 | 178 | 18 | Gray-headed | Tanager |
| Belize | May | 6 | 73 | 26 | 242 | 195 | 19 | Red-crowned Ant- | Tanager |
| Belize | May | 7 | 74 | 45 | 243 | 214 | 20 | Red-throated Ant- | Tanager |
| Belize | May | 5 | 75 | 4 | 244 | 173 | 18 | Yellow-winged | Tanager |
| Belize | May | 5 | 76 | 5 | 245 | 174 | 18 | Great | Tinamou |
| Belize | May | 10 | 77 | 83 | 246 | 252 | 23 | Black-crowned | Tityra |
| Belize | May | 9 | 78 | 68 | 247 | 237 | 22 | Masked | Tityra |
| Belize | May | 5 | 79 | 13 | 248 | 182 | 18 | Keel-billed | Toucan |
| Belize | May | 9 | 80 | 67 | 249 | 236 | 22 | Emerald | Toucanet |
| Belize | May | 7 | 81 | 47 | 250 | 216 | 20 | Black-headed | Trogon |
| Belize | May | 6 | 82 | 16 | 251 | 185 | 19 | Slaty-tailed | Trogon |
| Belize | May | 5 | 83 | 2 | 252 | 171 | 18 | Ocellated | Turkey |
| Belize | May | 10 | 84 | 79 | 253 | 248 | 23 | Green Shrike- (h) | Vireo |
| Belize | May | 10 | 85 | 88 | 254 | 257 | 23 | King | Vulture |
| Belize | May | 10 | 86 | 77 | 255 | 246 | 23 | Ivory-billed | Woodcreeper |
| Belize | May | 9 | 87 | 70 | 256 | 239 | 22 | Olivaceous | Woodcreeper |
| Belize | May | 5 | 88 | 6 | 257 | 175 | 18 | Ruddy | Woodcreeper |
| Belize | May | 5 | 89 | 8 | 258 | 177 | 18 | Strong-billed | Woodcreeper |
| Belize | May | 5 | 90 | 7 | 259 | 176 | 18 | Tawny-winged | Woodcreeper |
| Belize | May | 6 | 91 | 27 | 260 | 196 | 19 | Wedge-billed | Woodcreeper |
| Belize | May | 7 | 92 | 41 | 261 | 210 | 20 | Black-cheeked | Woodpecker |
| Belize | May | 9 | 93 | 60 | 262 | 229 | 22 | Chestnut-colored (h/u) | Woodpecker |
| Belize | May | 6 | 94 | 15 | 263 | 184 | 19 | Lineated | Woodpecker |
| Belize | May | 6 | 95 | 21 | 264 | 190 | 19 | Pale-billed | Woodpecker |
| Belize | May | 7 | 96 | 40 | 265 | 209 | 20 | Spot-breasted (h/u) | Wren |
| Belize | May | 10 | 97 | 80 | 266 | 249 | 23 | White-bellied | Wren |
| Belize | May | 5 | 98 | 10 | 267 | 179 | 18 | White-breasted Wood- | Wren |
| Belize | May | 9 | 99 | 66 | 268 | 235 | 22 | Plain | Xenops |
NOTES: h=heard only, f=female only, u=upgraded sighting later
Back to Awards Page
Back to Tropics2000 Page
Back to Birding Trips
Home